<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Photo Essay</title>
	<atom:link href="http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/</link>
	<description>Photography for Social Change</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:38:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calvin Kwok</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-5657</link>
		<dc:creator>Calvin Kwok</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-5657</guid>
		<description>Great write-up and very useful tips. I&#039;ve just written a photo essay on my hometown, Penang (Malaysia). If there are more tips or insights on this topic, I hope you can share.

Thanks a lot!

Calvin Kwok</description>
		<content:encoded><![CDATA[<p>Great write-up and very useful tips. I&#8217;ve just written a photo essay on my hometown, Penang (Malaysia). If there are more tips or insights on this topic, I hope you can share.</p>
<p>Thanks a lot!</p>
<p>Calvin Kwok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-3739</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-3739</guid>
		<description>Hey, great article!  Helped a lot, thanks :)</description>
		<content:encoded><![CDATA[<p>Hey, great article!  Helped a lot, thanks <img src='http://www.collectivelens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Photo Essay &#124; Collective Lens &#8212; ID Grad</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-2441</link>
		<dc:creator>Creating a Photo Essay &#124; Collective Lens &#8212; ID Grad</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-2441</guid>
		<description>[...] Creating a Photo Essay &#124; Collective Lens Creating a photo essay is a combination of art and journalism. As with a written essay, the elements of a photo essay should be structured in a way that easily conveys a story to the viewer. Each individual photo contributes to the overall story, theme, and emotions of the essay. The photos you choose must not only be compositionally and artistically strong, but also informative and educational. Finding photos that have both qualities can be very challenging, but the result can be very powerful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Photo Essay | Collective Lens Creating a photo essay is a combination of art and journalism. As with a written essay, the elements of a photo essay should be structured in a way that easily conveys a story to the viewer. Each individual photo contributes to the overall story, theme, and emotions of the essay. The photos you choose must not only be compositionally and artistically strong, but also informative and educational. Finding photos that have both qualities can be very challenging, but the result can be very powerful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-2331</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-2331</guid>
		<description>Zoe,
It really depends on your target audience, your topic, and the photos you have. You need enough photos to tell the whole story, but make sure you&#039;re using powerful images. Don&#039;t allow the quality of your essay to deteriorate just to increase the number of photos.

Many photo essays have between 8 and 15 photos, but there&#039;s no set rule.</description>
		<content:encoded><![CDATA[<p>Zoe,<br />
It really depends on your target audience, your topic, and the photos you have. You need enough photos to tell the whole story, but make sure you&#8217;re using powerful images. Don&#8217;t allow the quality of your essay to deteriorate just to increase the number of photos.</p>
<p>Many photo essays have between 8 and 15 photos, but there&#8217;s no set rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-2323</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-2323</guid>
		<description>How many photos should you generally use (just out of interest)?
Many thanks.

Zoe.</description>
		<content:encoded><![CDATA[<p>How many photos should you generally use (just out of interest)?<br />
Many thanks.</p>
<p>Zoe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmwood High School &#187; Blog Archive &#187; Digital Pictures: Assignment 4</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-1596</link>
		<dc:creator>Elmwood High School &#187; Blog Archive &#187; Digital Pictures: Assignment 4</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-1596</guid>
		<description>[...] http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/" rel="nofollow">http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-37</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-37</guid>
		<description>Think of a &quot;detail&quot; photo as a photo that captures one or two elements. These are the photos that isolate several objects. If you were photographing a wedding, the detail photos would be pictures of the rings, specific flower arrangements, or a table setting. These photos, while not giving a broad picture of what&#039;s going on, do give a little insight into the specifics of the story or event. Some of these photos might fall under the category of &quot;close-up&quot; photos. The main difference is really the amount of detail in the photo. Remember that these are just general guidelines and its really hard to set these definitions in stone. You can really do with your essay whatever you wish.</description>
		<content:encoded><![CDATA[<p>Think of a &#8220;detail&#8221; photo as a photo that captures one or two elements. These are the photos that isolate several objects. If you were photographing a wedding, the detail photos would be pictures of the rings, specific flower arrangements, or a table setting. These photos, while not giving a broad picture of what&#8217;s going on, do give a little insight into the specifics of the story or event. Some of these photos might fall under the category of &#8220;close-up&#8221; photos. The main difference is really the amount of detail in the photo. Remember that these are just general guidelines and its really hard to set these definitions in stone. You can really do with your essay whatever you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelica</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-36</link>
		<dc:creator>angelica</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-36</guid>
		<description>can you please elaborate more on detail photos? i really need to understand what that is. please. thanks.</description>
		<content:encoded><![CDATA[<p>can you please elaborate more on detail photos? i really need to understand what that is. please. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.collectivelens.com/blog/2007/09/23/creating-a-photo-essay/comment-page-1/#comment-3</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectivelens.com/blog/?p=12#comment-3</guid>
		<description>Well written blog. Are you a photojournalist?</description>
		<content:encoded><![CDATA[<p>Well written blog. Are you a photojournalist?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
